© 2024 MergersCorp M&A International.
is a global brand operating through a number of professional firms and constituent entities located throughout the world to provide M&A Advisory and other client related professional services. The Member Firms are constituted and regulated in accordance with relevant local regulatory and legal requirements. For more details on the nature of our affiliation, please visit us on our website https://mergerscorp.com/disclaimer. MergersCorp M&A International is not a registered broker-dealer under the U.S. securities laws.
This website does not constitute an offer to sell, a solicitation of an offer to buy, or a recommendation of any security or any other product or service by MergersUS Inc. or any other third party regardless of whether such security, product or service is referenced in this website. Furthermore, nothing in this website is intended to provide tax, legal, or investment advice and nothing in this website should be construed as a recommendation to buy, sell, or hold any investment or security or to engage in any investment strategy or transaction.MergersCorp M&A International franchising program is not offered to individuals or entities located in the United States
The franchising program is offered by MergersUK Limited a UK Company with registered office at 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ, United Kingdom
La energía renovable se ha desarrollado rápidamente en Italia durante la última década y proporcionó al país un medio para diversificarse de su dependencia histórica de los combustibles importados.
Los 8.047 municipios italianos han desplegado alguna fuente de energía renovable, siendo la energía hidroeléctrica la principal fuente de energía renovable en términos de producción. La bioenergía, la energía eólica y la energía geotérmica también contribuyen de manera importante a la demanda energética nacional.
Italia ha implementado generosos esquemas de incentivos para fomentar el desarrollo de la producción de energía renovable. Su esquema más grande incentivó la producción de energía solar fotovoltaica y llevó a Italia desde una base baja de energía fotovoltaica instalada en 2010 a convertirse en el cuarto país más grande del mundo por instalaciones a fines de 2014, por delante de los EE. UU. en ese momento.
Todas las fuentes de energía renovable han crecido en Italia durante los últimos años y muchas continúan recibiendo incentivos. En la última década, Italia se ha convertido en uno de los mayores productores mundiales de energía renovable, ubicándose como el segundo mayor productor de la Unión Europea y el noveno del mundo.
* Cifras de ingresos brutos basadas en una proyección, números sujetos a la debida diligencia
HYDRO POWER PLANT 1 / CENTRALE IDROELETTRICA 1 / WASSERKRAFTANLAGE 1 | ||
Typology / Tipologia / Typologie | hydraulic auger plant (single auger) / centrale a coclea idraulica (coclea singola) / Hydraulische Schneckenanlage (Einzelschnecke) | |
Accomplished are / Realizzata su / Vollendet Sind | ground state property in concession / terreno demaniale in concessione / Boden Staatseigentum In Konzession | |
Expiration concession derivation / Scadenza concessione derivazione / Ablauf Konzession Ableitung | november 2042 /novembre 2042 / November 2042 | |
Scope maximum derivatives / Portata massima derivabile / Umfang maximal Derivate | mc/s | 6,5 |
jump net / Salto netto / springen Netz | mc/s | 5,00 |
Power nominal Of concession / Potenza nominale di concessione / Leistung nominell Von Konzession | kW | 135 |
Power Of entry / Potenza di immissione / Leistung nominell Von Konzession | kW | 255 |
Power nominal generator / Potenza nominale generatore / Leistung nominell Generator | kW | 300 |
Data completion jobs Of construction / Data completamento lavori di costruzione / Daten Fertigstellung Arbeitsplätze Von Konstruktion | 28/09 2022 | |
Incentives / Incentivi / Anreize | DM 2019 with rate 2016 (art 7.1) Of 0,21 / DM 2019 con tariffa 2016 (art 7.1) di 0,21 / DM 2019 mit Rate 2016 (Kunst 7.1) Von 0,21 |
|
€/kW Data entrance in exercise first parallel) / €/kW Data entrata in esercizio primo parallelo) / €/kW Daten Eingang In Übung Erste parallel) | 28/09/2022 / | |
Entry request date in ex. commercial / Data richiesta di entrata in es. commerciale / Eintrittsantragsdatum in ex. Werbung | 31/01/2024 (editable in function from the eventualassignment ownership) 31/01/2024 (modificabile in funzione della eventuale cessione titolarità) / 31.01.2024 (bearbeitbar In Funktion von dem eventuell Abtretung Eigentum) |
|
Period Of enjoyment of the incentive / Domanda conferma Incentivo / Anfrage er bestätigt Anreiz | 20 years from the date of entry into commercial operation (from vary according to any transfer) / 20 anni dalla data di entrata in esercizio commerciale (da variare in funzione di eventuale cessione) / 20 Jahre ab dem Datum der Aufnahme des kommerziellen Betriebs (ab variieren je nach Übertragung) |
|
Request he confirms insentive / Domanda conferma Incentivo /Anfrage er bestätigt Anreiz | Already presented / già presentata /Bereits vorgeführt | |
Expected production / Produzione attesa / Voraussichtliche Produktion | kWh | 1.150.000 |
HYDRO POWER PLANT 2 / CENTRALE IDROELETTRICA 2 / WASSERKRAFTANLAGE 2 | ||
Typology / Tipologia / Typologie | hydraulic auger plant (double auger) / centrale a coclea idraulica (doppia coclea) / Hydraulische Schneckenanlage (Doppelschnecke) | |
Accomplished are / Realizzata su / Vollendet Sind | owned land / terreno di proprietà / besessenes Land | |
Expiration concession derivation / Scadenza concessione derivazione / Ablauf Konzession Ableitung | October 2043 / ottobre 2043 / Oktober 2043 | |
Scope maximum derivatives / Portata massima derivabile / Umfang maximal Derivate | mc/s | 10 |
jump net / Salto netto / springen Netz | m | 3,90 |
Power nominal Of concession / Potenza nominale di concessione / Leistung nominell Von Konzession | kW | 179,96 |
Power Of entry / Potenza di immissione / Leistung nominell Von Konzession | kW | 290 |
Power nominal generator / Potenza nominale generatore / Leistung nominell Generator | kW | 400 |
Data completion jobs Of construction / Data completamento lavori di costruzione / Daten Fertigstellung Arbeitsplätze Von Konstruktion | 26/09 2022 | |
Incentives / Incentivi / Anreize | DM 2019 with rate 2016 (art 7.1) Of 0,21 / DM 2019 con tariffa 2016 (art 7.1) di 0,21 / DM 2019 mit Rate 2016 (Kunst 7.1) Von 0,21 |
|
€/kW Data entrance in exercise first parallel) / €/kW Data entrata in esercizio primo parallelo) / €/kW Daten Eingang In Übung Erste parallel) | 26/09/2022 | |
Entry request date in ex. commercial / Data richiesta di entrata in es. commerciale / Eintrittsantragsdatum in ex. Werbung | 31/01/2024 (editable in function from the eventual assignment ownership) 31/01/2024 (modificabile in funzione della eventuale cessione titolarità) / 31.01.2024 (bearbeitbar In Funktion von dem eventuell Abtretung Eigentum) |
|
Period Of enjoyment of the incentive / Domanda conferma Incentivo / Anfrage er bestätigt Anreiz | 20 years from the date of entry into commercial operation (from vary according to any transfer) / 20 anni dalla data di entrata in esercizio commerciale (da variare in funzione di eventuale cessione) / 20 Jahre ab dem Datum der Aufnahme des kommerziellen Betriebs (ab variieren je nach Übertragung) |
|
Request he confirms insentive / Domanda conferma Incentivo /Anfrage er bestätigt Anreiz | Already presented / già presentata /Bereits vorgeführt | |
Expected production / Produzione attesa / Voraussichtliche Produktion | kWh | 1.250.000 |
HYDRO POWER PLANT 3 / CENTRALE IDROELETTRICA 3 / WASSERKRAFTANLAGE 3 | ||
Typology / Tipologia / Typologie | hydraulic auger plant (double auger) / centrale a coclea idraulica (doppia coclea) / Hydraulische Schneckenanlage (Doppelschnecke) | |
Accomplished are / Realizzata su / Vollendet Sind | owned land / terreno di proprietà / besessenes Land | |
Expiration concession derivation / Scadenza concessione derivazione / Ablauf Konzession Ableitung | November 2042 / novembre 2042 / November 2042 | |
Scope maximum derivatives / Portata massima derivabile / Umfang maximal Derivate | mc/s | 10 |
jump net / Salto netto / springen Netz | m | 6,67 |
Power nominal Of concession / Potenza nominale di concessione / Leistung nominell Von Konzession | kW | 224 |
Power Of entry / Potenza di immissione / Leistung nominell Von Konzession | kW | 470 |
Power nominal generator / Potenza nominale generatore / Leistung nominell Generator | kW | 615 |
Data completion jobs Of construction / Data completamento lavori di costruzione / Daten Fertigstellung Arbeitsplätze Von Konstruktion | 29/09 2022 | |
Incentives / Incentivi / Anreize | DM 2019 with rate 2016 (art 7.1) Of 0,21 / DM 2019 con tariffa 2016 (art 7.1) di 0,21 / DM 2019 mit Rate 2016 (Kunst 7.1) Von 0,21 |
|
€/kW Data entrance in exercise first parallel) / €/kW Data entrata in esercizio primo parallelo) / €/kW Daten Eingang In Übung Erste parallel) | 29/09/2022 | |
Entry request date in ex. commercial / Data richiesta di entrata in es. commerciale / Eintrittsantragsdatum in ex. Werbung | 31/01/2024 (editable in function from the eventual assignment ownership) 31/01/2024 (modificabile in funzione della eventuale cessione titolarità) / 31.01.2024 (bearbeitbar In Funktion von dem eventuell Abtretung Eigentum) |
|
Period Of enjoyment of the incentive / Domanda conferma Incentivo / Anfrage er bestätigt Anreiz | 20 years from the date of entry into commercial operation (from vary according to any transfer) / 20 anni dalla data di entrata in esercizio commerciale (da variare in funzione di eventuale cessione) / 20 Jahre ab dem Datum der Aufnahme des kommerziellen Betriebs (ab variieren je nach Übertragung) |
|
Request he confirms insentive / Domanda conferma Incentivo /Anfrage er bestätigt Anreiz | Already presented / già presentata /Bereits vorgeführt | |
Expected production / Produzione attesa / Voraussichtliche Produktion | kWh | 1.962.000 |
HYDRO POWER PLANT 4 / CENTRALE IDROELETTRICA 4 / WASSERKRAFTANLAGE 4 | ||
Typology / Tipologia / Typologie | hydraulic auger plant (double auger) / centrale a coclea idraulica (doppia coclea) / Hydraulische Schneckenanlage (Doppelschnecke) | |
Scope maximum derivatives / Portata massima derivabile / Umfang maximal Derivate | mc/s | 8 |
Salt Net / Salti netto / Salz Netz | m | 5,14 |
Power nominal Of concession / Potenza nominale di concessione / Leistung nominell Von Konzession | kW | 224,6 |
Power Of entry / Potenza di immissione / Leistung nominell Von Konzession | kW | 330 |
Power nominal generator / Potenza nominale generatore / Leistung nominell Generator | kW | 400 |
Data completion jobs Of construction / Data completamento lavori di costruzione / Daten Fertigstellung Arbeitsplätze Von Konstruktion | 14/04/2016 | |
Incentives / Incentivi / Anreize | DM 2012 with rate clear Of 0,206 / DM 2012 con tariffa netta di 0,206 / DM 2012 mit Rate klar Von 0,206 |
|
€/kW Data entrance in exercise first parallel) / €/kW Data entrata in esercizio primo parallelo) / €/kW Daten Eingang In Übung Erste parallel) | 12.04.2016 | |
Period Of enjoyment of the incentive / Domanda conferma Incentivo / Anfrage er bestätigt Anreiz | 20 years from the date of entry into commercial opera / 20 anni dalla data di entrata in esercizio / 20 Jahre ab Eintritt in die kommerzielle Oper |
|
HYDRO POWER PLANT 5 / CENTRALE IDROELETTRICA 5 / WASSERKRAFTANLAGE 5 | ||
Type / Tipo / Typ | ||
Power media Of concession / Potenza media di concessione / Leistung Medien Von Konzession | kW | 1,525 |
Power maximum installed / Potenza massima installata / Leistung maximal Eingerichtet | kW | 2.660 |
jump / Salto / springen | m | 110 |
Expiration concession / Scadenza concessione / Ablauf Konzession | 2043 | |
Production annual / Produzione annuale / Produktion jährlich | kWh | 10.000.000 |
Values incentive / Valori incentivo / Werte Anreiz | Price hours Area + GRIN / Prezzo orario zonale + GRIN / Preis Std. Bereich + GRINSEN | |
Duration incentives / Durata incentivi / Dauer Anreize | Expiration 12/2027 / Scadenza 12/2027 / Ablauf 12/2027 | |
Type transaction / Tipo transazione / Typ Transaktion | Assignment quote society Of scope / Cessione quote società di scopo / Abtretung zitieren Gesellschaft Von Umfang | |
HYDRO POWER PLANT 6 / CENTRALE IDROELETTRICA 6 / WASSERKRAFTANLAGE 6 | ||
Type / Tipo / Typ | ||
Power media Of concession / Potenza media di concessione / Leistung Medien Von Konzession | kW | 215 |
Power maximum installed / Potenza massima installata / Leistung maximal Eingerichtet | kW | 530 |
jump / Salto / springen | m | 44 |
Expiration concession / Scadenza concessione / Ablauf Konzession | 2029 | |
Production annual / Produzione annuale / Produktion jährlich | kWh | 1.800.000 |
Values incentive / Valori incentivo / Werte Anreiz | Rate All encompassing / Tariffa Onnicomprensiva / Rate Alles umfassend | |
Duration incentives / Durata incentivi / Dauer Anreize | Expiration 06/2025 /Scadenza 06/2025 / Ablauf 06/2025 | |
Type transaction / Tipo transazione / Typ Transaktion | Assignment quote society Of scope / Cessione quote società di scopo /Abtretung zitieren Gesellschaft Von Umfang | |
HYDRO POWER PLANT 7 / CENTRALE IDROELETTRICA 7 / WASSERKRAFTANLAGE 7 | ||
Type / Tipo / Typ | ||
Power media Of concession / Potenza media di concessione / Leistung Medien Von Konzession | kW | 211 |
Power maximum installed / Potenza massima installata / Leistung maximal Eingerichtet | kW | 350 |
jump / Salto / springen | m | 30 |
Expiration concession / Scadenza concessione / Ablauf Konzession | 2035 | |
Production annual / Produzione annuale / Produktion jährlich | kWh | 830.000 |
Values incentive / Valori incentivo / Werte Anreiz | Prices Minimum Guaranteed / Prezzi Minimi Garantiti / Preise Minimum Garantiert | |
Duration incentives / Durata incentivi / Dauer Anreize | – | |
Type transaction / Tipo transazione / Typ Transaktion | Assignment quote society Of scope / Cessione quote società di scopo /Abtretung zitieren Gesellschaft Von Umfang |
is a global brand operating through a number of professional firms and constituent entities located throughout the world to provide M&A Advisory and other client related professional services. The Member Firms are constituted and regulated in accordance with relevant local regulatory and legal requirements. For more details on the nature of our affiliation, please visit us on our website https://mergerscorp.com/disclaimer. MergersCorp M&A International is not a registered broker-dealer under the U.S. securities laws.
This website does not constitute an offer to sell, a solicitation of an offer to buy, or a recommendation of any security or any other product or service by MergersUS Inc. or any other third party regardless of whether such security, product or service is referenced in this website. Furthermore, nothing in this website is intended to provide tax, legal, or investment advice and nothing in this website should be construed as a recommendation to buy, sell, or hold any investment or security or to engage in any investment strategy or transaction.MergersCorp M&A International franchising program is not offered to individuals or entities located in the United States
The franchising program is offered by MergersUK Limited a UK Company with registered office at 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ, United Kingdom
This website is operated by MergersUS Inc a US Corporation with registered office at
Error: Formulario de contacto no encontrado.
Error: Formulario de contacto no encontrado.
Error: Formulario de contacto no encontrado.
Error: Formulario de contacto no encontrado.
Descripción
La energía renovable se ha desarrollado rápidamente en Italia durante la última década y proporcionó al país un medio para diversificarse de su dependencia histórica de los combustibles importados.
Los 8.047 municipios italianos han desplegado alguna fuente de energía renovable, siendo la energía hidroeléctrica la principal fuente de energía renovable en términos de producción. La bioenergía, la energía eólica y la energía geotérmica también contribuyen de manera importante a la demanda energética nacional.
Italia ha implementado generosos esquemas de incentivos para fomentar el desarrollo de la producción de energía renovable. Su esquema más grande incentivó la producción de energía solar fotovoltaica y llevó a Italia desde una base baja de energía fotovoltaica instalada en 2010 a convertirse en el cuarto país más grande del mundo por instalaciones a fines de 2014, por delante de los EE. UU. en ese momento.
Todas las fuentes de energía renovable han crecido en Italia durante los últimos años y muchas continúan recibiendo incentivos. En la última década, Italia se ha convertido en uno de los mayores productores mundiales de energía renovable, ubicándose como el segundo mayor productor de la Unión Europea y el noveno del mundo.
* Cifras de ingresos brutos basadas en una proyección, números sujetos a la debida diligencia
DM 2019 con tariffa 2016 (art 7.1) di 0,21 /
DM 2019 mit Rate 2016 (Kunst 7.1) Von 0,21
31/01/2024 (modificabile in funzione della eventuale cessione titolarità) /
31.01.2024 (bearbeitbar In Funktion von dem eventuell Abtretung Eigentum)
20 anni dalla data di entrata in esercizio commerciale (da variare in funzione di eventuale cessione) /
20 Jahre ab dem Datum der Aufnahme des kommerziellen Betriebs (ab variieren je nach Übertragung)
DM 2019 con tariffa 2016 (art 7.1) di 0,21 /
DM 2019 mit Rate 2016 (Kunst 7.1) Von 0,21
31/01/2024 (modificabile in funzione della eventuale cessione titolarità) /
31.01.2024 (bearbeitbar In Funktion von dem eventuell Abtretung Eigentum)
20 anni dalla data di entrata in esercizio commerciale (da variare in funzione di eventuale cessione) /
20 Jahre ab dem Datum der Aufnahme des kommerziellen Betriebs (ab variieren je nach Übertragung)
DM 2019 con tariffa 2016 (art 7.1) di 0,21 /
DM 2019 mit Rate 2016 (Kunst 7.1) Von 0,21
31/01/2024 (modificabile in funzione della eventuale cessione titolarità) /
31.01.2024 (bearbeitbar In Funktion von dem eventuell Abtretung Eigentum)
20 anni dalla data di entrata in esercizio commerciale (da variare in funzione di eventuale cessione) /
20 Jahre ab dem Datum der Aufnahme des kommerziellen Betriebs (ab variieren je nach Übertragung)
DM 2012 con tariffa netta di 0,206 /
DM 2012 mit Rate klar Von 0,206
20 anni dalla data di entrata in esercizio /
20 Jahre ab Eintritt in die kommerzielle Oper
Basic Details
Target Price:
€29,000,000
Gross Revenue
€2,319,949
EBITDA
TBA
Business ID:
L#20230429
Country
Italia
Detalle
Similar Businesses
Published on febrero 10, 2023 a 11:15 am. Actualizado en junio 2, 2023 a 6:45 am
Planta Solar de 2.40 MW con PPA firmado con el Gobierno
$2,600,000
Fabricación, Fabricación, Fabricación, Planta de energía, Renewable Energy
Planta Solar de 8.24 MW con PPA firmado con el Gobierno
$9,500,000
Fabricación, Fabricación, Fabricación, Planta de energía, Renewable Energy
Portafolio solar de EE. UU. Plantas de energía fotovoltaica [13,7 GWp]
$60,000,000
Planta de energía, Renewable Energy
Hidroeléctrica pequeña de 24.00 MW con turbina Francis 3x
TBA
Planta de energía, Renewable Energy
Plantas de Energía Solar Fotovoltaica de 200MW
€29,000,000
Planta de energía, Renewable Energy
Pequeñas centrales hidroeléctricas italianas
€2,350,000
Planta de energía, Renewable Energy
PREVIOUS PROPERTY
Negocio estadounidense de alojamiento de VPS de rápido crecimiento
NEXT PROPERTY
Negocio de producción de yacimientos petrolíferos establecido